Uninsured Services
Current charges for services not covered by OHIP. Please call us if you have any questions.
Visits
Patient pays only if visit is not covered by Canadian Medicare
| Complete Physical / General Assessment | $170.00 |
| Intermediate Assessment (Regular visit) | $70.00 |
| Minor Assessment | $45.00 |
| Annual Health Examination (child after second birthday) | $95.00 |
Other Services
| Complete Medical and Form Completion (Driver, Superannuation) | $195.00 |
| TB Mantoux Test (including certificate if needed) | $40.00 |
| Travel Consultation — One Person (plus immunizations) | $60.00 |
| Travel Consultation — Two People (plus immunizations) | $80.00 |
| Travel Consultation — Each Additional Person (plus immunizations) | $20.00 |
| Treatment of non-insured lesions with liquid nitrogen | $25.00 |
| Immunization for travel — With visit | $20.00 |
| Immunization for travel — Sole reason for visit | $20.00 |
| Certification of Incompetence (financial) including assessment | $200.00 |
| Completion of Sick Note | $15.00 |
| Completion of other Medical Forms (depends on complexity) | $25.00 min |
| Disability Tax Credit Form Completion | $45.00 |
Missed Appointments
Applies when cancellation is not made with prior notification
| Regular Visit | $25.00 |
| Complete Physical or Talk | $45.00 |
Administrative Fees
| Copy of Electronic Chart | $35.00 |
| Photocopies | $1.00/page |
| Dictation and Typing of Insurance or Medical Reports | $25.00 min |
| Long Distance and Fax Toll Charges | $10.00 min |
| School Medication Administration Form | $15.00 min |